Ethics Research Paper
Sheet1
| Ethics Research Paper Rubric | ||||||
| Student Name: ____________________________________________ | ||||||
| Topic: ___________________________________________________ | ||||||
| SCORE: | ||||||
| Organization / Structure: | ||||||
| A. | 5 – Strong intro of topic’s key questions, terms. | |||||
| 3 – Conveys topic and key questions. | ||||||
| 2 – Conveys topic, but not key questions. | ||||||
| 1 – Does not adequately convey topic. | ||||||
| B. | 5 – Evident, understandable, appropriate for paper. Excellent transitions from point to point. Paragraphs support solid topic sentences. | |||||
| 4 – Generally clear and appropriate, though may wander occasionally. May have a few unclear transitions, or a few paragraphs without strong topic sentences. | ||||||
| 3 – Generally unclear, often wanders or jumps around. Few or weak transitions, many paragraphs without topic sentences. | ||||||
| 2 – Unclear, often because paper is weak or non-existent. Transitions confusing and unclear. Few topic sentences. | ||||||
| 1 – Shows minimal lack of effort or comprehension of the assignment. | ||||||
| Content: | ||||||
| A. | 10 – Paper completely answers assignment question. | |||||
| 7 – Paper somewhat answers assignment question; some information is missing. | ||||||
| 5 – Too much information distracts the focus of the paper. | ||||||
| 0 – Paper does not answer assignment question. | ||||||
| B. | 10 – Examples in Paper are ample support for thesis. | |||||
| 5 – Examples in Paper are not enough support for thesis. | ||||||
| 0 – Examples in Paper do not support thesis at all. | ||||||
| C. | 10 – Examples are specific and concrete. | |||||
| 5 – Examples are nonspecific and/or abstract. | ||||||
| 0 – Examples are vague or distracting. | ||||||
| D. | 5 – Resources in Paper are adequate, timely and relevant. | |||||
| 0 – Resources in Paper are not adequate, timely and relevant. | ||||||
| E. | 10 – Interest level of Paper is superior. | |||||
| 7 – Interest level of Paper is above average. | ||||||
| 5 – Interest level of Paper is average. | ||||||
| 0 – Interest level of Paper is below average. | ||||||
| F. | 5 – Introduction and conclusion are interesting and balanced. | |||||
| 3 – Introduction or conclusion is dull, or one is stronger than the other. | ||||||
| 0 – Both introduction and conclusion are dull or are both weak. | ||||||
| G. | 5 – Paper has minimum 6 Works Cited. | |||||
| 0 – Paper does NOT have minimum 6 Works Cited. | ||||||
| Logic and argumentation: | ||||||
| A. | 5 – All ideas in the paper flow logically; the argument is identifiable, reasonable, and sound. | |||||
| 4 – Argument is clear, usually flows logically and makes sense. | ||||||
| 3 – Logic may often fail, or argument may often be unclear. | ||||||
| 2 – Ideas do not flow at all, usually because there is no argument to support. | ||||||
| 0 – Shows obviously minimal lack of effort or comprehension of the assignment. | ||||||
| Style and Mechanics: | ||||||
| A. | 5 – Clarity of sentences and paragraphs. | |||||
| 3 – Has some clarity of sentences and paragraphs. | ||||||
| 0 – No clarity of sentences and paragraphs. | ||||||
| B. | 5 – Paper consistently uses proper punctuation and grammar. | |||||
| 0 – Paper contains 4 or more errors in punctuation and grammar. | ||||||
| C. | 5 – Paper exhibits correct spelling. | |||||
| 0 – Four or more words are misspelled. | ||||||
| D. | 5 – Paper is written in appropriate point of view. | |||||
| 0 – Point of view is inappropriate for Paper. | ||||||
| E. | 5 – Organization and coherence of ideas. | |||||
| 0 – No organization and coherence of ideas. | ||||||
| F. | 5 – Instructions for formatting were followed. | |||||
| 0 – Instructions for formatting were not followed. | ||||||
| TOTAL: ______/ 100 Possible |


For any questions, feedback, or comments, we have an ethical customer support team that is always waiting on the line for your inquiries.